Kohao ki muri 6,8,10,12 Inihi Kauae Mata
Whakaahuatanga Hua
Ka makahia e matou nga waahanga o te huarahi mahi toi, nga tawhā tukanga me te huarahi taputapu, te nekehanga, te tapahi i nga tawhā (te hurihanga o te porowhita, te whangai, te huri whakamuri, me etahi atu) me te mahi awhina (i roto i te maripi, te miro whakamua, te whakamuri, te tapahi wai, me etahi atu), kia rite ki nga ture o te taputapu miihini nc o te waehere tohutohu me te whakatakotoranga o te papatono ki te whakahiato i nga ota tukatuka, Na ka tuhia nga ihirangi o te kaupapa ki runga i te reo whakahaere (penei i te riipene pepa pupuhi, te riipene hiko, te kōpae, te mirumiru autō. mahara), ka uru ki te taputapu mana tatau o te taputapu miihini CNC, hei whakahau i te taputapu miihini ki te tukatuka i nga waahanga.
Te Wahi Taketake | Jiangsu, Haina |
Miihini e tika ana | Miro Tika |
Mahinga Miihini | Te maitai |
Taupānga | Miihini Miihini CNC |
Whakamahinga | Mahi maha |
Āhuahira | Tino Tino |
Momo Miihini | Miihini Miihini CNC |
Tawhā Hua
Tauira | L | W | H | S1 | S3 | S4 | S5 | Taumaha kg/set |
06H36 | 73 | 31 | 36 | 12 | 10 | 20 | 3 | 1.8 |
06H50 | 73 | 31 | 50 | 12 | 10 | 20 | 3 | 2.2 |
06H60 | 73 | 31 | 60 | 12 | 10 | 20 | 3 | 2.5 |
06H70 | 73 | 31 | 70 | 12 | 10 | 20 | 3 | 3 |
06H80 | 73 | 31 | 80 | 12 | 10 | 20 | 3 | 3.4 |
06H90 | 73 | 31 | 90 | 12 | 10 | 20 | 3 | 3.7 |
06H100 | 73 | 31 | 100 | 12 | 10 | 20 | 3 | 4 |
06H110 | 73 | 31 | 110 | 12 | 10 | 20 | 3 | 4.6 |
06H120 | 73 | 31 | 120 | 12 | 10 | 20 | 3 | 4.9 |
06H130 | 73 | 31 | 130 | 12 | 10 | 20 | 3 | 5.2 |
06H140 | 73 | 31 | 140 | 12 | 10 | 20 | 3 | 6 |
06H150 | 73 | 31 | 150 | 12 | 10 | 20 | 3 | 6.4 |
06H160 | 73 | 31 | 160 | 12 | 10 | 20 | 3 | 6.7 |
Tauira | L | W | H | S1 | S3 | S4 | S5 | Taumaha kg/set |
08H38 | 95 | 35 | 38 | 14 | 15 | 25 | 3 | 2.7 |
08H50 | 95 | 35 | 50 | 14 | 15 | 25 | 3 | 3 |
08H60 | 95 | 35 | 60 | 14 | 15 | 25 | 3 | 4 |
08H70 | 95 | 35 | 70 | 14 | 15 | 25 | 3 | 4.6 |
08H80 | 95 | 35 | 80 | 14 | 15 | 25 | 3 | 5 |
08H90 | 95 | 35 | 90 | 14 | 15 | 25 | 3 | 6 |
08H100 | 95 | 35 | 100 | 14 | 15 | 25 | 3 | 6.7 |
Tauira | L | W | H | S1 | S3 | S4 | S5 | Taumaha kg/set |
10H42 | 110 | 40 | 42 | 16 | 20 | 30 | 3 | 4 |
10H50 | 110 | 40 | 50 | 16 | 20 | 30 | 3 | 4.6 |
10H60 | 110 | 40 | 60 | 16 | 20 | 30 | 3 | 5.3 |
10H70 | 110 | 40 | 70 | 16 | 20 | 30 | 3 | 6.2 |
10H80 | 110 | 40 | 80 | 16 | 20 | 30 | 3 | 7 |
10H90 | 110 | 40 | 90 | 16 | 20 | 30 | 3 | 8 |
10H100 | 110 | 40 | 100 | 16 | 20 | 30 | 3 | 8.7 |
Tauira | L | W | H | S1 | S3 | S4 | S5 | Taumaha kg/set |
12H50 | 129 | 50 | 50 | 21/18 | 25 | 30 | 6 | 6.5 |
12H60 | 129 | 50 | 60 | 21/18 | 25 | 30 | 6 | 7.7 |
12H70 | 129 | 50 | 70 | 21/18 | 25 | 30 | 6 | 9 |
12H80 | 129 | 50 | 80 | 21/18 | 25 | 30 | 6 | 10 |
12H90 | 129 | 50 | 90 | 21/18 | 25 | 30 | 6 | 11.8 |
To Tatou Ratonga
1, Ko nga rauemi kauae ngohengohe paerewa he kounga teitei 45 # maitai, te kaha pai, ka taea te whakapakeke.
2, mokowā niho pū tata uru kauae Chuck, whakaiti kakahu.
3, ka taea te whakamahi mo etahi atu rama e pa ana ki te momo chuck.
4, ka taea te hoahoa maikuku kore-paerewa, whakarite, OEM OEM.
5. Ka taea e tatou te hoahoa kauae e tika ana mo nga kaihoko kia rite ki o raatau whakaritenga hua
Te here o ta tatou kamupene:
1. Ka patai nga kaihoko i roto i nga haora 24 hei whakautu.
2. Ka ata tirohia e matou i mua i te tukunga me te whiriwhiri i nga kohinga kaha kia kore ai he kino o te whakawhiti.
3. Ina he raruraru kounga ka taea e koe te whakapiri mai ki a matou i nga wa katoa ka kaha matou ki te awhina ia koe ki te mahi.